Highest Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 285701 | rufinomadei | 0 | 2 |
| 285702 | rufferaz | 0 | 2 |
| 285703 | ruff | 0 | 2 |
| 285704 | rues | 0 | 2 |
| 285705 | rudy2 | 0 | 2 |
| 285706 | rudy mancuso | 2 | 2 |
| 285707 | rudies f | 0 | 2 |
| 285708 | rudi123 | 0 | 2 |
| 285709 | rudeboi | 0 | 2 |
| 285710 | rude or dude | 0 | 2 |
| 285711 | rude girl01 | 0 | 2 |
| 285712 | ruddxxck | 0 | 2 |
| 285713 | ruddxckkkk | 0 | 2 |
| 285714 | rucka ali | 0 | 2 |
| 285715 | rucherlol | 0 | 2 |
| 285716 | rubyyyyy | 0 | 2 |
| 285717 | rubylight | 0 | 2 |
| 285718 | ruby x d | 2 | 2 |
| 285719 | ruby soho | 0 | 2 |
| 285720 | ruby rose | 0 | 2 |
| 285721 | ruby 10 | 0 | 2 |
| 285722 | rubsix | 0 | 2 |
| 285723 | rubmyxplamp | 0 | 2 |
| 285724 | rubmytoaster | 0 | 2 |
| 285725 | rubiqz stake | 0 | 2 |
| 285726 | rubiqz ragg | 0 | 2 |
| 285727 | rubiqnigger | 0 | 2 |
| 285728 | rubi | 0 | 2 |
| 285729 | rubentje | 0 | 2 |
| 285730 | rubentake | 0 | 2 |
| 285731 | rubent | 0 | 2 |
| 285732 | rubenrs | 0 | 2 |
| 285733 | rubendovo | 0 | 2 |
| 285734 | ruben49 | 0 | 2 |
| 285735 | ruben2 | 0 | 2 |
| 285736 | ruben | 0 | 2 |
| 285737 | rubed | 0 | 2 |
| 285738 | rubbishpker | 0 | 2 |
| 285739 | rubbie | 0 | 2 |
| 285740 | rubberdilly | 0 | 2 |
| 285741 | rubben | 0 | 2 |
| 285742 | rubbechicken | 0 | 2 |
| 285743 | rub it raw | 0 | 2 |
| 285744 | ruaware | 0 | 2 |
| 285745 | ruasnas | 0 | 2 |
| 285746 | ruangro | 0 | 0 |
| 285747 | ru7 | 1 | 2 |
| 285748 | ru serious | 0 | 2 |
| 285749 | ru duke | 0 | 2 |
| 285750 | rtz | 0 | 2 |
